Internet Data Usage Control on Smartphones by Jazz. We are now commonly approached by our valued customers complaining relating to their handset internet use despite hardly using your data. To examine the complaint, if we inquired about their mobile phone types. Normally, we have been told they were making use of SMARTPHONES (iPhone, HTC, Samsung or other Android devices).
Touchscreen phones are able to use up mobile internet without you also realizing it. There is an application that may still do a fair and square amount of downloading when they’re not open e.g. Gmail, Yahoo or Hotmail’s scheduled synchronization for new emails, Weather Updates, Application Updates, Social Networking applications’ updates. Also, get Jazz Internet Packages.
Internet Data Usage Control Offer Details
Service | Usage |
Average Data Size |
TV Live Watch | Watching 15 mins of one episode of a series | 45MB |
YouTube | Music Video – 4 mins | 11MB |
Radio App (streaming) | 10 mins | 15MB |
Facebook Social site | 15 mins with no video streaming | 5MB |
Email Check | 100 emails sent/received with no attachement | 2.5MB |
Email with photo or doc attachment | 10 email sent/received containing attachement | 18MB |
attachment (standard web pages) | 50 web pages / 30mins | 10MB / 13MB |
Google Maps Locations | 10 mins | 6MB |
Music audios | 1 music track | 5MB |
Internet Data Usage Control
Turn off “push notifications” | Go to Settings > In the “device” section, tap “Apps” > Uncheck the box for each app that says “Show Notifications”. |
Data-based text services | Mobilink’s mobile internet bundle active if you are text wants to be connected all the times using applications like Viber, WhatsApp, to make reduce your mobile internet billing shock. |
Beware of “free” apps | Free apps are increasing in popularity, however they can often use up more data than the premium (paid) version as they generally have more ads. |
Manually close certain apps | However, for certain apps such as GPS (maps), video or audio streaming (Youtube, Spotify etc.) or VoIP (Skype) go to Settings > Application > Manage Applications > Running, then open the app you wish to close and force close. Be careful when using these apps over mobile internet as they tend to use up a lot of data. |
Track your data usage | Monitor your monthly data. Go to Settings > Wireless and Networks > Data Usage. In this same section you can select “Set Mobile Data Limit” to be sure you don’t exceed your monthly limit. |
Terms and Conditions:
- Terms and Conditions applied
- This was all about Internet Data Usage Control
- Also, check Jazz eCare.
- Withholding tax of 12.5% applies on recharge/bill
- Standard taxes apply on check remaining data
- The default rate for Internet usage is Rs.2 per MB + tax. Charging pulse is 512 KB
- For any information about Internet Data Usage Control call on jazz helpline 111
- Using SIMs without proper documentation is a crime – PTA
- Unwanted and unreasonable messages can report by texting SENDER’s NUMBER to 9000 –PTA
Add comment